Milestones Lindus

Status
Not open for further replies.

DeletedUser

Guest
Do I get an award for being top 50 and only haveing 9 DBP?
 
Last edited by a moderator:

DeletedUser

Guest
The first month doesn't count really. It only really starts when the awards for continent rankings etc start to pop up
 

DeletedUser

Guest
100k Points: -> kekeREAL
Total Battle Points (50k) -> jpindseth
Attack Battle Points (250k) -> Premium Gold
 

DeletedUser

Guest
update
25k DBP --alhaurin
50k avg Points -- Servants of Sekhmet
Milita 5k kills -- kekeREAL ( maybe someone got it earlier but noone claimed it so mehhh :p )

jpil86qy19gx.png
 

DeletedUser21784

Guest
update 27/3: first alliance with 2 million points --> Brute Squad

I think BS was also the first ally with 250 cities, and the first ally to take 50+ cities in one week

BS_citiyconquest_1week.png
 
Last edited by a moderator:

DeletedUser27793

Guest
Pg was first to 250 cities
Pg was also first to 50 colonisations in a week check grepostats
PG got 50 colonizations in between 25thfeb to 4th march which is a week brute squad got 50 colonisations in a week for the first time during 15th march to 22nd march
 

DeletedUser27793

Guest
the one u posted is of this week so plz check it from colonisations
 

DeletedUser21784

Guest
Pg was also first to 50 colonisations in a week check grepostats
PG got 50 colonizations in between 25thfeb to 4th march which is a week brute squad got 50 colonisations in a week for the first time during 15th march to 22nd march

proof please

BS got 62 cities inbetween 26th Feb to 4th March (7 days), see screenshot. btw, the period you mentioned (25th Feb to 4th March) is 8 days, and a week has 7 days

BS_citiesgained_2602 to 0403.png
 

DeletedUser27793

Guest
I apologize for being wrong
But i was correct that PG attained before BS
Pg conquered 55 cities from 21st feb to 27th feb
here is the proof :D
1.png
2.png
3.png
4.png
 

DeletedUser

Guest
i updated a bunch of awards. pls keep posting if you notice any award. ill try to update the thread at least 2times a week.
thx
 

DeletedUser

Guest
Thank you kekeReal for all your hard work on this thread. But I beat jpindseth to the 125k aBP.

Date Player Alliance Rank Points Cities Kill points Kill points (att) Kill points (def)
2013-04-14 anaroth85 Dragons 1. 267,754 28 180,411 134,365 46,046
2013-04-13 anaroth85 Dragons 1. 265,390 28 177,963 134,341 43,622
2013-04-12 anaroth85 Dragons 1. 256,502 27 172,085 134,341 37,744
2013-04-11 anaroth85 Dragons 1. 239,628 26 158,553 127,977 30,576
2013-04-10 anaroth85 Dragons 1. 236,199 26 158,553 127,977 30,576
2013-04-09 anaroth85 Dragons 1. 232,621 26 153,486 123,429 30,057
2013-04-08 anaroth85 Dragons 1. 225,310 25 147,282 117,307 29,975

Date Player Alliance Rank Points Cities Kill points Kill points (att) Kill points (def)
2013-04-14 jpindseth Premium Gold 21. 148,112 22 212,157 136,178 75,979
2013-04-13 jpindseth Premium Gold 21. 143,738 20 204,341 132,844 71,497
2013-04-12 jpindseth Premium Gold 20. 142,504 20 185,072 125,871 59,201
2013-04-11 jpindseth Premium Gold 22. 137,262 19 176,539 121,075 55,464
2013-04-10 jpindseth Premium Gold 18. 142,470 20 174,960 120,966 53,994
2013-04-09 jpindseth Premium Gold 20. 130,902 19 167,971 117,887 50,084

I got mine between 04/09 - 04/10 he got it between 04/11-04/12

Again thank you for all your hard work.
 

DeletedUser

Guest
Thank you kekeReal for all your hard work on this thread. But I beat jpindseth to the 125k aBP.

Date Player Alliance Rank Points Cities Kill points Kill points (att) Kill points (def)
2013-04-14 anaroth85 Dragons 1. 267,754 28 180,411 134,365 46,046
2013-04-13 anaroth85 Dragons 1. 265,390 28 177,963 134,341 43,622
2013-04-12 anaroth85 Dragons 1. 256,502 27 172,085 134,341 37,744
2013-04-11 anaroth85 Dragons 1. 239,628 26 158,553 127,977 30,576
2013-04-10 anaroth85 Dragons 1. 236,199 26 158,553 127,977 30,576
2013-04-09 anaroth85 Dragons 1. 232,621 26 153,486 123,429 30,057
2013-04-08 anaroth85 Dragons 1. 225,310 25 147,282 117,307 29,975

Date Player Alliance Rank Points Cities Kill points Kill points (att) Kill points (def)
2013-04-14 jpindseth Premium Gold 21. 148,112 22 212,157 136,178 75,979
2013-04-13 jpindseth Premium Gold 21. 143,738 20 204,341 132,844 71,497
2013-04-12 jpindseth Premium Gold 20. 142,504 20 185,072 125,871 59,201
2013-04-11 jpindseth Premium Gold 22. 137,262 19 176,539 121,075 55,464
2013-04-10 jpindseth Premium Gold 18. 142,470 20 174,960 120,966 53,994
2013-04-09 jpindseth Premium Gold 20. 130,902 19 167,971 117,887 50,084

I got mine between 04/09 - 04/10 he got it between 04/11-04/12

Again thank you for all your hard work.


oh sorry. i didnt investigate that closely enough. i changed it now
 
Status
Not open for further replies.
Top